Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 268 |
| Aggregate score over the previous three years | 260 |
| % of pupils achieving level five in English | 16 |
|---|---|
| % of pupils achieving level five in Maths | 13 |
| % of pupils achieving level five in Science | 23 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By newtonnews at 10:07 on 15/12/11
By newtonnews at 12:13 on 14/12/11
By newtonnews at 11:00 on 30/11/11
By newtonnews at 15:35 on 18/08/11
By newtonnews at 11:33 on 18/08/11
By hippychic1
at 08:07 on 18/08/11
3 replies
By brenda12
at 13:20 on 13/09/10
1 reply
By casey1
at 22:02 on 18/08/11
0 replies
By hippychic1
at 08:07 on 18/08/11
3 replies
By brenda12
at 13:20 on 13/09/10
1 reply
By lschool
at 09:42 on 06/07/10
0 replies